Departures
Check your flight departure time and whether it has been delayed if you are flying from Abu Dhabi or in transit. This allows you to plan your time to Shop, Dine and Unwind at the airport.
The flights listed below are the most recent and the list is updated regularly. If you don’t see the flight you’re looking for here, click ‘Refresh’. Otherwise, enter the flight number, origin or airline and select ‘Search Flights’. To receive SMS or Email flight status updates, select the ‘track’ button next to your flight.
Current time in Abu Dhabi is 10:37 AM last updated at 10:37 AM

Loading flight data....
| Departure time | Est. time | Destination | Flightno. | Airline | Term. | Status | Track |
|---|
| 08:55 | 10:30 | Munich | EY003 | Etihad Airways | T3 | Delayed | |
| 08:55 | 10:30 | Munich | VA7003 | Virgin Australia | T3 | Delayed | |
| 08:55 | 10:30 | Munich | UL2333 | Srilankan Airlines | T3 | Delayed | |
| 08:55 | 10:30 | Munich | AB4005 | Air Berlin | T3 | Delayed | |
| 10:00 | | New York | EY101 | Etihad Airways | T3 | Departed | |
| 10:00 | | New York | UL2601 | Srilankan Airlines | T3 | Departed | |
| 10:00 | | New York | AA6006 | American Airlines | T3 | Departed | |
| 10:10 | 10:30 | Manchester | EY021 | Etihad Airways | T3 | Gate Closed | |
| 10:10 | 10:30 | Manchester | AA5974 | American Airlines | T3 | Gate Closed | |
| 10:10 | 10:30 | Manchester | VA7021 | Virgin Australia | T3 | Gate Closed | |
| 10:10 | 10:30 | Manchester | EI8021 | Aer Lingus | T3 | Gate Closed | |
| 10:10 | 10:30 | Manchester | NZ4281 | Air New Zealand | T3 | Gate Closed | |
| 10:10 | 10:30 | Manchester | KM2146 | Air Malta | T3 | Gate Closed | |
| 10:10 | 10:30 | Manchester | UL2321 | Srilankan Airlines | T3 | Gate Closed | |
| 10:10 | | Manila | EY428 | Etihad Airways | T3 | Departed | |
| 10:10 | | Manila | PR628 | Philippine Airlines | T3 | Departed | |
| 10:15 | | Khartoum | EY632 | Etihad Airways | T1 | Departed | |
| 10:15 | | Khartoum | HU8809 | Hainan Airlines | T1 | Departed | |
| 10:15 | | Khartoum | AZ5736 | Alitalia | T1 | Departed | |
| 10:15 | | Khartoum | KL3902 | KLM | T1 | Departed | |
| 10:15 | | Khartoum | AF3808 | Air France | T1 | Departed | |
| 10:20 | 10:45 | Brisbane via Singapore | EY470 | Etihad Airways | T3 | Gate Closed | Track |
| 10:20 | 10:45 | Brisbane via Singapore | NH6370 | All Nippon Airways | T3 | Gate Closed | Track |
| 10:20 | 10:45 | Brisbane via Singapore | NZ4270 | Air New Zealand | T3 | Gate Closed | Track |
| 10:20 | 10:45 | Brisbane via Singapore | OK3222 | CSA Czech Airlines | T3 | Gate Closed | Track |
| 10:20 | 10:45 | Brisbane via Singapore | KL3896 | KLM | T3 | Gate Closed | Track |
| 10:20 | 10:45 | Brisbane via Singapore | EI8064 | Aer Lingus | T3 | Gate Closed | Track |
| 10:20 | 10:45 | Brisbane via Singapore | AB4066 | Air Berlin | T3 | Gate Closed | Track |
| 10:20 | 10:45 | Brisbane via Singapore | AZ5740 | Alitalia | T3 | Gate Closed | Track |
| 10:20 | 10:45 | Brisbane via Singapore | VA7470 | Virgin Australia | T3 | Gate Closed | Track |
Should you require more specific information, please contact Abu Dhabi International Airport on
+971 (0)2 57 57 500.
Disclaimer
Abu Dhabi Airports Company (ADAC) does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it and shall have no liability for any loss or damage suffered as a result of relying on flight information on this website which may prove to be inaccurate or incomplete. If you require further information, it is recommended that you contact your airline directly.