Arrivals
Before you leave to fetch an arriving passenger from the airport, it is handy to find out whether their flight is arriving on schedule or will be delayed.
The flights listed below are the most recent and the list is updated regularly. If you don’t see the flight you’re looking for here, click ‘Refresh’. Otherwise, enter the flight number, origin or airline and select ‘Search Flights’. To receive SMS or Email flight status updates, select the ‘track’ button next to your flight.
Current time in Abu Dhabi is 11:00 AM last updated at 10:57 AM

Loading flight data....
| Arrival time | Est. time | Origin | Flightno. | Airline | Term. | Status | Track |
|---|
| 08:45 | 10:45 | Jeddah | EY314 | Etihad Airways | T3 | Bags Arriving | |
| 08:45 | 10:45 | Jeddah | XY3314 | nasair | T3 | Bags Arriving | |
| 08:45 | 10:45 | Jeddah | VA7314 | Virgin Australia | T3 | Bags Arriving | |
| 10:15 | | Doha | QR124 | Qatar Airways | T1 | Bags Delivered | |
| 11:40 | | Doha | EY394 | Etihad Airways | T1 | | Track |
| 11:50 | | Muscat | WY631 | Oman Air | T1 | | Track |
| 11:55 | 12:20 | Bahrain | EY378 | Etihad Airways | T1 | Delayed | Track |
| 11:55 | 12:20 | Bahrain | VA7378 | Virgin Australia | T1 | Delayed | Track |
| 11:55 | 12:20 | Bahrain | AT9287 | Royal Air Maroc | T1 | Delayed | Track |
| 11:55 | 12:20 | Bahrain | AB4011 | Air Berlin | T1 | Delayed | Track |
| 11:55 | | Muscat | EY383 | Etihad Airways | T1 | | Track |
| 11:55 | | Muscat | VA7383 | Virgin Australia | T1 | | Track |
| 11:55 | | Muscat | AT9249 | Royal Air Maroc | T1 | | Track |
| 11:55 | | Bangkok | EY403 | Etihad Airways | T3 | | Track |
| 11:55 | | Bangkok | AB4019 | Air Berlin | T3 | | Track |
| 11:55 | | Bangkok | PG4014 | Bangkok Airways | T3 | | Track |
| 12:25 | | Bahrain | GF542 | Gulf Air | T1 | | Track |
| 12:55 | | Kuwait | EY302 | Etihad Airways | T1 | | Track |
| 12:55 | | Kuwait | AT9295 | Royal Air Maroc | T1 | | Track |
| 12:55 | | Kuwait | VA7302 | Virgin Australia | T1 | | Track |
| 13:00 | | Kish | Y97178 | Kish Airline | T2 | | Track |
| 13:50 | | Doha | QR126 | Qatar Airways | T1 | | Track |
| 13:50 | | Damascus | RB503 | Syrian Arab Airlines | T1 | | Track |
| 15:00 | | Erbil | EY558 | Etihad Airways | T3 | | Track |
| 15:05 | | Cairo | MS914 | Egypt Air | T1 | | Track |
| 15:10 | | Amman Queen Alia | EY514 | Etihad Airways | T3 | | Track |
| 15:10 | | Amman Queen Alia | VA7000 | Virgin Australia | T3 | | Track |
| 15:50 | | Baghdad | EY556 | Etihad Airways | T3 | | Track |
| 16:05 | | Sao Paulo Guarulhos Intl. | EY190 | Etihad Airways | T3 | | Track |
| 16:10 | | Amman Queen Alia | RJ620 | Royal Jordanian | T1 | | Track |
Should you require more specific information, please contact Abu Dhabi International Airport on
+971 (0)2 57 57 500.
Disclaimer
Abu Dhabi Airports Company (ADAC) does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it and shall have no liability for any loss or damage suffered as a result of relying on flight information on this website which may prove to be inaccurate or incomplete. If you require further information, it is recommended that you contact your airline directly.