Arrivals
Before you leave to fetch an arriving passenger from the airport, it is handy to find out whether their flight is arriving on schedule or will be delayed.
The flights listed below are the most recent and the list is updated regularly. If you don’t see the flight you’re looking for here, click ‘Refresh’. Otherwise, enter the flight number, origin or airline and select ‘Search Flights’. To receive SMS or Email flight status updates, select the ‘track’ button next to your flight.
Current time in Abu Dhabi is 5:16 PM last updated at 5:13 PM

Loading flight data....
| Arrival time | Est. time | Origin | Flightno. | Airline | Term. | Status | Track |
|---|
| 01:00 | 16:38 | Peshawar | NL756 | Shaheen Air | 2 | Arrived | |
| 18:00 | 17:30 | Riyadh | SV570 | Saudi Arabian Airlines | 1 | Expected | Track |
| 18:00 | 17:39 | Singapore | SQ454 | Singapore Airlines | 1 | Expected | Track |
| 18:05 | 17:28 | Jeddah | CX682 | Cathay Pacific | 1 | Expected | Track |
| 18:15 | | Doha | QR130 | Qatar Airways | 1 | | Track |
| 18:15 | | Bahrain | GF544 | Gulf Air | 1 | | Track |
| 18:20 | | Chennai via Tiruchirapally | IX613 | Air India Express | 1 | | Track |
| 18:50 | | Riyadh | EY318 | Etihad Airways | 3 | | Track |
| 19:30 | | Geneva | UL2354 | Srilankan Airlines | 3 | | Track |
| 19:30 | | Geneva | EY054 | Etihad Airways | 3 | | Track |
| 19:30 | | Munich | VA7006 | Virgin Australia | 3 | | Track |
| 19:30 | | Munich | AZ3905 | Alitalia | 3 | | Track |
| 19:30 | | Munich | EY006 | Etihad Airways | 3 | | Track |
| 19:30 | | Munich | UL2336 | Srilankan Airlines | 3 | | Track |
| 19:45 | | New York | EY100 | Etihad Airways | 3 | | Track |
| 19:45 | | Chicago | EY150 | Etihad Airways | 3 | | Track |
| 19:45 | | New York | UL2600 | Srilankan Airlines | 3 | | Track |
| 19:45 | | Kish | Y97178 | Kish Airline | 2 | | Track |
| 19:45 | | Chicago | AA6007 | American Airlines | 3 | | Track |
| 19:45 | | New York | AA6005 | American Airlines | 3 | | Track |
| 19:50 | | Damascus | EY542 | Etihad Airways | 1 | | Track |
| 20:00 | | Jeddah | SV572 | Saudi Arabian Airlines | 1 | | Track |
| 20:00 | | Doha | EY396 | Etihad Airways | 1 | | Track |
| 20:05 | | Manchester | EY016 | Etihad Airways | 3 | | Track |
| 20:05 | | Manchester | AA5993 | American Airlines | 3 | | Track |
| 20:05 | | Manchester | VA7016 | Virgin Australia | 3 | | Track |
| 20:05 | | Manchester | NZ4286 | Air New Zealand | 3 | | Track |
| 20:05 | | Manchester | BE6116 | FlyBE | 3 | | Track |
| 20:05 | | Manchester | BD4960 | BMI British Midland | 3 | | Track |
| 20:10 | | Bahrain | VA7376 | Virgin Australia | 3 | | Track |
Should you require more specific information, please contact Abu Dhabi International Airport on
+971 (0)2 57 57 500.
Disclaimer
Abu Dhabi Airports Company (ADAC) does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it and shall have no liability for any loss or damage suffered as a result of relying on flight information on this website which may prove to be inaccurate or incomplete. If you require further information, it is recommended that you contact your airline directly.