Arrivals
Before you leave to fetch an arriving passenger from the airport, it is handy to find out whether their flight is arriving on schedule or will be delayed.
The flights listed below are the most recent and the list is updated regularly. If you don’t see the flight you’re looking for here, click ‘Refresh’. Otherwise, enter the flight number, origin or airline and select ‘Search Flights’. To receive SMS or Email flight status updates, select the ‘track’ button next to your flight.
Current time in Abu Dhabi is 10:32 AM last updated at 10:30 AM

Loading flight data....
| Arrival time | Est. time | Origin | Flightno. | Airline | Term. | Status | Track |
|---|
| 09:45 | | Almaty | KC295 | Air Astana | T1 | Bags Delivered | |
| 09:45 | | Almaty | EY5895 | Etihad Airways | T1 | Bags Delivered | |
| 10:15 | | Doha | QR124 | Qatar Airways | T1 | Bags Arriving | |
| 10:50 | 10:20 | Muscat | WY631 | Oman Air | T1 | Landed | |
| 11:40 | | Doha | EY394 | Etihad Airways | T1 | | Track |
| 11:55 | 12:15 | Bahrain | EY378 | Etihad Airways | T1 | Delayed | Track |
| 11:55 | 12:15 | Bahrain | VA7378 | Virgin Australia | T1 | Delayed | Track |
| 11:55 | 12:15 | Bahrain | AB4011 | Air Berlin | T1 | Delayed | Track |
| 11:55 | | Muscat | EY383 | Etihad Airways | T1 | | Track |
| 11:55 | | Muscat | VA7383 | Virgin Australia | T1 | | Track |
| 11:55 | | Bangkok | EY403 | Etihad Airways | T3 | | Track |
| 11:55 | | Bangkok | AB4019 | Air Berlin | T3 | | Track |
| 11:55 | | Bangkok | PG4014 | Bangkok Airways | T3 | | Track |
| 12:25 | 12:05 | Bahrain | GF542 | Gulf Air | T1 | | Track |
| 12:55 | | Kuwait | EY302 | Etihad Airways | T3 | | Track |
| 12:55 | | Kuwait | AT9295 | Royal Air Maroc | T3 | | Track |
| 12:55 | | Kuwait | VA7302 | Virgin Australia | T3 | | Track |
| 13:00 | 13:45 | Kish | Y97178 | Kish Airline | T2 | Delayed | Track |
| 13:50 | 13:20 | Doha | QR126 | Qatar Airways | T1 | | Track |
| 14:50 | 15:10 | Jeddah | EY334 | Etihad Airways | T3 | Delayed | Track |
| 15:00 | | Erbil | EY558 | Etihad Airways | T3 | | Track |
| 15:05 | | Cairo | MS914 | Egypt Air | T1 | | Track |
| 15:10 | 15:45 | Amman Queen Alia | EY514 | Etihad Airways | T3 | Delayed | Track |
| 15:10 | 15:45 | Amman Queen Alia | VA7000 | Virgin Australia | T3 | Delayed | Track |
| 15:50 | | Baghdad | EY556 | Etihad Airways | T3 | | Track |
| 16:10 | | Amman Queen Alia | RJ620 | Royal Jordanian | T1 | | Track |
| 17:05 | | Jeddah | XY452 | nasair | T1 | | Track |
| 17:05 | | Jeddah | EY4374 | Etihad Airways | T1 | | Track |
| 18:00 | | Riyadh | SV570 | Saudi Arabian Airlines | T1 | | Track |
| 18:05 | | Doha | QR130 | Qatar Airways | T1 | | Track |
Should you require more specific information, please contact Abu Dhabi International Airport on
+971 (0)2 57 57 500.
Disclaimer
Abu Dhabi Airports Company (ADAC) does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it and shall have no liability for any loss or damage suffered as a result of relying on flight information on this website which may prove to be inaccurate or incomplete. If you require further information, it is recommended that you contact your airline directly.