Arrivals
Before you leave to fetch an arriving passenger from the airport, it is handy to find out whether their flight is arriving on schedule or will be delayed.
The flights listed below are the most recent and the list is updated regularly. If you don’t see the flight you’re looking for here, click ‘Refresh’. Otherwise, enter the flight number, origin or airline and select ‘Search Flights’. To receive SMS or Email flight status updates, select the ‘track’ button next to your flight.
Current time in Abu Dhabi is 12:43 PM last updated at 12:40 PM

Loading flight data....
| Arrival time | Est. time | Origin | Flightno. | Airline | Term. | Status | Track |
|---|
| 06:20 | | Nagoya via Beijing | NH6363 | All Nippon Airways | 3 | | |
| 11:55 | | Bangkok | EY403 | Etihad Airways | 3 | Arrived | |
| 11:55 | 11:43 | Bahrain | EY378 | Etihad Airways | 1 | Arrived | |
| 11:55 | | Bangkok | PG4014 | Bangkok Airways | 3 | Arrived | |
| 12:00 | 11:38 | Dammam | SV6049 | Saudi Arabian Airlines | 1 | Arrived | |
| 12:00 | 11:38 | Dammam | EY322 | Etihad Airways | 1 | Arrived | |
| 12:05 | 11:43 | Bahrain | AT9287 | Royal Air Maroc | 1 | Arrived | |
| 12:20 | 12:56 | Peshawar | ED630 | airblue | 2 | Delayed | Track |
| 12:20 | 11:51 | Mangalore | IX817 | Air India Express | 1 | Arrived | |
| 12:45 | 12:19 | Bahrain | GF542 | Gulf Air | 1 | Arrived | |
| 12:45 | 01:45 | Moscow | EY069A | Etihad Airways | 1 | Delayed | Track |
| 12:55 | | Kuwait | EY302 | Etihad Airways | 1 | | Track |
| 12:55 | | Kuwait | KU6302 | Kuwait Airways | 1 | | Track |
| 14:05 | | Doha | QR126 | Qatar Airways | 1 | | Track |
| 14:20 | | Muscat | WY631 | Oman Air | 1 | | Track |
| 15:05 | | Cairo | SA7185 | South African Airways | 1 | | Track |
| 15:05 | | Cairo | MS914 | Egypt Air | 1 | | Track |
| 15:10 | | Amman Queen Alia | EY514 | Etihad Airways | 1 | | Track |
| 15:10 | | Amman Queen Alia | VA7000 | Virgin Australia | 1 | | Track |
| 15:30 | | Sana'a via Aden | IY812 | Yemenia | 1 | | Track |
| 15:50 | | Baghdad | EY556 | Etihad Airways | 3 | | Track |
| 16:10 | | Amman Queen Alia | RJ620 | Royal Jordanian | 1 | | Track |
| 16:30 | | Peshawar | NL756 | Shaheen Air | 2 | | Track |
| 16:30 | | Khartoum via Doha | SD234 | Sudan Airways | 2 | | Track |
| 16:45 | | Damascus via Latakia | RB501 | Syrian Arab Airlines | 1 | | Track |
| 17:00 | | Jeddah | XY452 | nasair | 2 | | Track |
| 18:00 | | Riyadh | SV570 | Saudi Arabian Airlines | 1 | | Track |
| 18:00 | | Amman Queen Alia | RL420 | Royal Falcon | 2 | | Track |
| 18:10 | | Doha | QR130 | Qatar Airways | 1 | | Track |
| 18:20 | | Chennai via Tiruchirapally | IX613 | Air India Express | 1 | Cancelled | Track |
Should you require more specific information, please contact Abu Dhabi International Airport on
+971 (0)2 57 57 500.
Disclaimer
Abu Dhabi Airports Company (ADAC) does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it and shall have no liability for any loss or damage suffered as a result of relying on flight information on this website which may prove to be inaccurate or incomplete. If you require further information, it is recommended that you contact your airline directly.